Fee Schedule
Our fees for services are not viewed as a source of income. They’re charged either as a deterrent to discourage abuse or to recover the cost of providing a special service.
Effective December 1, 2020.
Account Fees | |
---|---|
Account Closure Fee (if closed within 6 months of opening) | $25.00 |
Account Reconciliation | $10/hour |
Account Research (per hour, not to exceed 3 hours; free if credit union error) | $25.00 |
Bill Payer NSF Fee | $30.00/item |
Cashier’s Check | $5.00 |
Copy of Check | $5.00 |
Copy of Statement | $10/month |
Courtesy Pay | $30.00/item |
Dormant Account Fee | $10/per month after one year of inactivity |
Escheatment | $50.00 |
eStatement | Free |
Holiday Savings Early Withdrawal | $35.00 |
IRA Custodial Fees | $50.00 |
Levy / Garnishment | $75.00 |
Money Orders | $1.00 |
Non-Sufficient Funds (NSF) | $30.00 |
Paper Statement | $1.00/month |
Returned Check Item | $30/item |
Returned Mail Fee | $10.00/month |
Shares Below Minimum | $5/month |
Stop Payments – first one | $25.00 |
Stop Payments – each additional | $20.00 |
Stop Payments - series | $25.00 |
Verification - account or mortgage | $10.00 |
Visa Credit Card Fees | |
2-Day Delivery per Card | $50.00 |
2-Day Delivery per PIN | $50.00 |
3-Day Delivery per Card | $25.00 |
3-Day Delivery per PIN | $25.00 |
Cash Advance Fee | $5 or 2% of amount advanced whichever is greater |
Late Payment Fee | $30.00 |
Replacement Card Fee | $10.00 |
Returned Item due to NSF (i.e. ACH Debit) | $30.00/item |
Special Handling Fee | $10.00 |
Statement Copy | $10.00 |
Stop Payment for Recurring Payments | $5.00 |
Visa Credit International Service Fee | 1 % of transaction |
Visa Debit Card Fees | |
ATM Withdrawals (5 or more per month) | $.50 each |
Point of Sale | Free |
Propriety ATM's Foreign Transaction | $3.00 |
Overdraft | $30.00 |
Replacement Card/Extra Card/New PIN | $10.00 |
Visa Debit International Service Fee | 1 % of transaction |
Loan Fees | |
Carfax | $20.00 |
Loan Subordination Fee | $150.00 |
Payday Express Application | $20.00 |
Other Fees | |
Coin Machine (Members) | Free |
Coin Machine (Non-members) | 6% of amount |
Foreign currency purchase/sale | Fees vary, contact credit union for current prices |
Medallion Signature Guarantee | Free (Members Only) |
Notary | Free (Members Only) |
Safety Deposit Box 10 x 10 | $100.00 Annually |
Safety Deposit Box 3 x 10 | $40.00 Annually |
Safety Deposit Box 3 x 5 | $25.00 Annually |
Safety Deposit Box 5 x 10 | $60.00 Annually |
Safety Deposit Box Drilling | $200.00 |
Safety Deposit Replacement Key | $60.00 |
Third Party On Us Check Cashing ($500 Maximum) | $10.00 |
ACH & Electronic Fees | |
ACH Stop Payment | $30.00 |
Outgoing Wire Transfers (Each Destination) | $20.00 |
Outgoing Wire Transfers (International - Each Wire) | $40.00 |
Recurring Wire | $10.00 |
Returning ACH Debits | $30.00/item |
*Fees vary, contact credit union for current prices.
ALL FEES SUBJECT TO CHANGE.
3 Min Read
One of the most effective tools for preventing a large-scale financial disaster is an emergency fund…
Learn about Emergency Funds7 Min Read
The 50/30/20 rule is a simple, practical rule of thumb for individuals who want a budget that is easy, yet effective, to implement…
How to Set Your New Budget3 Min Read
Even if you’re just starting your first real job—actually, especially if you’re just starting your first real job—it’s time to start thinking about retiring…
How to Plan for Retirement